Boleng bo phahameng: Ho sebelisa thepa ea boleng bo holimo le ho theha tsamaiso e tiileng ea taolo ea boleng, ho abela batho ba itseng ba ikarabellang ho e mong le e mongtshebetsoea tlhahiso, ho tloha ho reka thepa e tala hophuthela.
Paramethara:
Mohlala | MH1325/2 | MH1346/2 | MH1352/2 | MH1362/2 |
Bolelele ba ho sebetsa bo phahameng | 2700 limilimithara | 4600 limilimithara | 5200 limilimithara | 6200 limilimithara |
Bophara bo phahameng ba ho sebetsa | 1300 limilimithara | 1300 limilimithara | 1300 limilimithara | 1300 limilimithara |
Botenya ba ho sebetsa | 10-150 limilimithara | 10-150 limilimithara | 10-150 limilimithara | 10-150 limilimithara |
Top cylinder dia | Φ80 | Φ80 | Φ80 | Φ80 |
Likarolo tse holimo tsa li-cylinder tsa lehlakore ka leng | 6/8 | 10/12 | 10/12 | 12/15/18 |
Silinda e lehlakoreng | Φ40 | Φ40 | Φ40 | Φ40 |
Bongata ba li-cylinder tsa lehlakore ka leng | 6/8 | 10/12 | 10/12 | 12/15/18 |
Phahamisa cylinder dia | Φ63 | Φ63 | Φ63 | Φ63 |
Phahamisa boholo ba li-cylinder lehlakoreng ka leng | 2/4 | 2/4/6 | 2/4/6 | 2/4/6 |
Matla a motlakase bakeng sa sistimi ea hydraulic | 5.5kw | 5.5kw | 5.5kw | 5.5kw |
Khatello e lekantsoeng ea tsamaiso | 16Mpa | 16Mpa | 16Mpa | 16Mpa |
Ka kakaretso litekanyo | 3100*2300*2250mm | 5000*2300*2250mm | 5600*2300*2250mm | 6600*2300*2250mm |
Boima ba 'mele | 3000-3500kg | 4800-5600kg | 5500-6500kg | 6500-8100kg |
Tlhokomeliso: Tsena tse boletsoeng ka holimo ke mefuta ea rona e tloaelehileng.Litlhaloso tse khethehileng lia amoheleha ho rona.