Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
- Thepa e tsoetseng pele ea tlhahiso, tlhahlobo e tiileng ea boleng le sistimi ea taolo ho netefatsa boleng bo holimo.
M O D E L | MH1325/4-2F | MH1346/4-2F | MH1352/4-2F | MH1362/4-2F |
Bolelele ba ho sebetsa bo phahameng | 2700 limilimithara | 4600 limilimithara | 5200 limilimithara | 6200 limilimithara |
Bophara bo phahameng ba ho sebetsa | 1300 limilimithara | 1300 limilimithara | 1300 limilimithara | 4300mn |
Botenya ba ho sebetsa | 40-150mn | 40-150mn | 40-150 limilimithara | 10-150 limilimithara |
setsi cvlinder shoa | φ80 | φ80 | φ80 | φ80 |
li-cylinder tse bohareng tsa lehlakore ka leng | 6/8 | 10/12 | 10/12 | 12/14/16/18 |
Silinda e lehlakoreng | φ40 | φ40 | φ40 | φ40 |
Bongata ba li-cylinder tsa lehlakore ka leng | 6/8 | 10/12 | 10/12 | 12/14/16/18 |
Phahamisa cylinder dia | φ63 | φ63 | φ63 | φ63 |
Phahamisa boholo ba li-cylinder lehlakoreng ka leng | 4 | 4 | 4 | 4 |
Matla a motlakase bakeng sa sistimi ea hydraulic | 10kw | 10kw | 10kw | 10kw |
Khatello e lekantsoeng ea tsamaiso | 16Mpe | 16Mpa | 16Mpe | 16Mpa |
Kakaretso ea litekanyo(L*W*H) | L | 4800 limilimithara | 6700 limilimithara | 7300 limilimithara | 8300 limilimithara |
W | 2850 limilimithara | 2850 limilimithara | 2850 limilimithara | 2850 limilimithara |
H | 3050 limilimithara | 3050 limilimithara | 3050 limilimithara | 3050 limilimithara |
Boima ba 'mele | 6300-7000kg | 11000-12000kg | 12500-13500kg | 14000-15000kg |
E fetileng: Letoto la likhatiso tsa hydraulic tse mahlakore a mane (mofuta o bulehileng o tlase) E 'ngoe: Mohala o boima o iketsang oa monoana